Vinyl Pressing Prices
Can't find what you need?
12" Vinyl Record
- Disco Bag (black or white card)
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 4.436 | 1,109.00 | 5.323 | 1,330.80 | |
| 300 | 3.997 | 1,199.00 | 4.796 | 1,438.80 | |
| 500 | 2.958 | 1,479.00 | 3.550 | 1,774.80 | |
| 1000 | 2.279 | 2,279.00 | 2.735 | 2,734.80 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 5 x Test Pressings
- 12" Vinyl
- Full colour (CMYK) Labels
- Black or White Disco Bag
- Delivery to 1 Mainland UK address
- Competitive POA for Deliveries Elsewhere
Can't find what you need?
10" Vinyl Record
- Disco Bag (black or white card)
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 4.436 | 1,109.00 | 5.323 | 1,330.80 | |
| 300 | 3.997 | 1,199.00 | 4.796 | 1,438.80 | |
| 500 | 2.958 | 1,479.00 | 3.550 | 1,774.80 | |
| 1000 | 2.279 | 2,279.00 | 2.735 | 2,734.80 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 5 x Test Pressings
- 12" Vinyl
- Full colour (CMYK) Labels
- Black or White Disco Bag
- Delivery to 1 Mainland UK address
- Competitive POA for Deliveries Elsewhere
Can't find what you need?
7" Vinyl Record
- Sleeve No Spine
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 3.540 | 885.00 | 4.248 | 1,062.00 | |
| 300 | 3.313 | 994.00 | 3.976 | 1,192.80 | |
| 500 | 2.200 | 1,100.00 | 2.640 | 1,320.00 | |
| 1000 | 1.531 | 1,531.00 | 1.837 | 1,837.20 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 7" Vinyl
- Full colour (CMYK) labels
- Barcode
- Delivery to one Mainland UK address
- Competitive POA for deliveries elsewhere
- For extras such as test pressings, please contact our team