Vinyl Package Prices
Can't find what you need?
7" Vinyl Record
- Sleeve No Spine
- Black Vinyl
Quantity | Ex VAT | Inc VAT |
|
||
---|---|---|---|---|---|
250 | 3.540 | 885.00 | 4.248 | 1,062.00 | |
300 | 3.313 | 994.00 | 3.976 | 1,192.80 | |
500 | 2.200 | 1,100.00 | 2.640 | 1,320.00 | |
1000 | 1.531 | 1,531.00 | 1.837 | 1,837.20 |
Price Includes
- All Customs and Energy Surcharges
- DMM Cutting
- Stampers
- 7" Vinyl
- Full colour (CMYK) labels
- Barcode
- Delivery to one Mainland UK address
- Competitive POA for deliveries elsewhere
- For extras such as test pressings, please contact our team

Can't find what you need?
10" Vinyl Record
- Sleeve No Spine
- Black Vinyl
Quantity | Ex VAT | Inc VAT |
|
||
---|---|---|---|---|---|
250 | 4.712 | 1,178.00 | 5.654 | 1,413.60 | |
300 | 4.433 | 1,330.00 | 5.320 | 1,596.00 | |
500 | 2.926 | 1,463.00 | 3.511 | 1,755.60 | |
1000 | 2.161 | 2,161.00 | 2.593 | 2,593.20 |
Price Includes
- All Customs and Energy Surcharges
- DMM Cutting
- Stampers
- Full colour (CMYK) discobag
- Full colour (CMYK) labels
- Barcode
- Delivery to one Mainland UK address
- Competitive POA for deliveries elsewhere
- For extras such as test pressings, please contact the team

Can't find what you need?
12" Vinyl Record
- Sleeve No Spine
- Black Vinyl
Quantity | Ex VAT | Inc VAT |
|
||
---|---|---|---|---|---|
250 | 4.712 | 1,178.00 | 5.654 | 1,413.60 | |
300 | 4.433 | 1,330.00 | 5.320 | 1,596.00 | |
500 | 2.926 | 1,463.00 | 3.511 | 1,755.60 | |
1000 | 2.161 | 2,161.00 | 2.593 | 2,593.20 |
Price Includes:
- All Customs and Energy Surcharges
- DMM Cutting
- Stampers
- 12" Vinyl
- Full colour (CMYK) labels
- Full Colour (CMYK) discobag
- Barcode
- Delivery to one Mainland UK address
- Competative POA for deliveries elswhere
- For extras such as test pressings, please contact the team
