Vinyl Pressing Prices
Can't find what you need?
12" Vinyl Record
- Disco Bag (black or white card)
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 3.796 | 949.00 | 4.555 | 1,138.80 | |
| 300 | 3.383 | 1,015.00 | 4.060 | 1,218.00 | |
| 500 | 2.418 | 1,209.00 | 2.902 | 1,450.80 | |
| 1000 | 1.865 | 1,865.00 | 2.238 | 2,238.00 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 12" Vinyl
- Black or White Disco Bag
- Full colour (CMYK) labels
- Delivery to one Mainland UK address
- Competitive POA for deliveries elsewhere
- Contact us for extras such as test pressings and barcode stickers
Can't find what you need?
10" Vinyl Record
- Disco Bag (black or white card)
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 3.796 | 949.00 | 4.555 | 1,138.80 | |
| 300 | 3.383 | 1,015.00 | 4.060 | 1,218.00 | |
| 500 | 2.418 | 1,209.00 | 2.902 | 1,450.80 | |
| 1000 | 1.865 | 1,865.00 | 2.238 | 2,238.00 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 10" Vinyl
- Black or White Disco Bag
- Full colour (CMYK) labels
- Delivery to one Mainland UK address
- Competitive POA for deliveries elsewhere
- Contact us for extras such as test pressings and barcode stickers
Can't find what you need?
7" Vinyl Record
- Disco Bag (black or white card)
- Black Vinyl
| Quantity | Ex VAT | Inc VAT |
|
||
|---|---|---|---|---|---|
| 250 | 2.828 | 707.00 | 3.394 | 848.40 | |
| 300 | 2.600 | 780.00 | 3.120 | 936.00 | |
| 500 | 1.880 | 940.00 | 2.256 | 1,128.00 | |
| 1000 | 1.420 | 1,420.00 | 1.704 | 1,704.00 | |
Price Includes
- All Customs Charges
- DMM Cutting
- Stampers
- 7" Vinyl
- Black or White Disco Bag
- Full colour (CMYK) labels
- Delivery to one Mainland UK address
- Competitive POA for deliveries elsewhere
- Contact us for extras such as test pressings and barcode stickers